Whenever we talk about paint company in India, Asian paint is the first company. Asian paints, which was established in 1942, is India’s leading paint company. He is not in India but in Vishva he has developed into a great player. With operations in 16 countries and presence in more than 65 countries, the company continues to grow.

Table of Contents
Company Overview
- Founded: 1942
- Industry: Paints and Coatings
- Market Capitalization: Approximately ₹2,86,222.89 Crore
- Global Presence: Operations in 16 countries, products available in over 65 countries
- Product Portfolio: Decorative and industrial paints, waterproofing solutions, adhesives, modular kitchens, lighting, and furnishings
Read more : Zomato share price target
Financial Performance (2019-2023
Financial Year | Sales (₹ Crore) | Operating Profit (₹ Crore) | Net Profit (₹ Crore) | EPS (₹) | OPM (%) |
---|
Mar 2019 | 19,240 | 3,765 | 2,208 | 22.48 | 20% |
Mar 2020 | 20,211 | 4,157 | 2,774 | 28.20 | 21% |
Mar 2021 | 21,713 | 4,856 | 3,207 | 32.73 | 22% |
Mar 2022 | 29,101 | 4,804 | 3,085 | 31.59 | 17% |
Mar 2023 | 34,489 | 6,260 | 4,195 | 42.81 | 18% |
Asian paint share price target 2025
Asian Paint’s share price target annual and monthly data to 2025.
Yearly Target (₹) | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
3000 | 2,320 | 3,850 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 2,320 | 3,850 |
February | 2,390 | 3,850 |
March | 2,380 | 3,850 |
April | 2,390 | 3,850 |
May | 2,300 | 3,850 |
June | 3,010 | 3,850 |
July | 3,290 | 3,850 |
August | 3290 | 3,850 |
September | 3,290 | 3,850 |
October | 3,290 | 3,850 |
November | 3,290 | 3,850 |
December | 3,290 | 3,850 |
Asian paint share price target 2026
Asian Paint’s share price target annual and monthly data to 2026.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2026 | 3,500 | 4,130 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 3,500 | 4,130 |
February | 3,500 | 4,130 |
March | 3,500 | 4,130 |
April | 3,500 | 4,130 |
May | 3,500 | 4,130 |
June | 3,500 | 4,130 |
July | 3,500 | 4,130 |
August | 3,500 | 4,130 |
September | 3,500 | 4,130 |
October | 3,500 | 4,130 |
November | 3,500 | 4,130 |
December | 3,500 | 4,130 |
Asian Paint’s share price target 2027.
Asian Paint’s share price target annual and monthly data to2027.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2027 | 4,500 | 4,775 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 4,500 | 4,775 |
February | 4,500 | 4,775 |
March | 4,500 | 4,775 |
April | 4,500 | 4,775 |
May | 4,500 | 4,775 |
June | 4,500 | 4,775 |
July | 4,500 | 4,775 |
August | 4,500 | 4,775 |
September | 4,500 | 4,775 |
October | 4,500 | 4,775 |
November | 4,500 | 4,775 |
December | 4,500 | 4,775 |
Asian paint share price target 2030
Asian Paint’s share price target annual and monthly data to 2030.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2030 | 6,400 | 6,770 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 6,400 | 6,770 |
February | 6,400 | 6,770 |
March | 6,400 | 6,770 |
April | 6,400 | 6,770 |
May | 6,400 | 6,770 |
June | 6,400 | 6,770 |
July | 6,400 | 6,770 |
August | 6,400 | 6,770 |
September | 6,400 | 6,770 |
October | 6,400 | 6,770 |
November | 6,400 | 6,770 |
December | 6,400 | 6,770 |
Asian paint share price target 2040
Asian Paint’s share price target annual and monthly data to 2040.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2040 | 10,213 | 11,175 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 10,213 | 11,175 |
February | 10,213 | 11,175 |
March | 10,213 | 11,175 |
April | 10,213 | 11,175 |
May | 10,213 | 11,175 |
June | 10,213 | 11,175 |
July | 10,213 | 11,175 |
August | 10,213 | 11,175 |
September | 10,213 | 11,175 |
October | 10,213 | 11,175 |
November | 10,213 | 11,175 |
December | 10,213 | 11,175 |
Asian paint share price target 2050
Asian Paint’s share price target annual and monthly data to 2050.
Year | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
2050 | 20,500 | 21,775 |
Month | Minimum Price (₹) | Maximum Price (₹) |
---|---|---|
January | 20,500 | 21,775 |
February | 20,500 | 21,775 |
March | 20,500 | 21,775 |
April | 20,500 | 21,775 |
May | 20,500 | 21,775 |
June | 20,500 | 21,775 |
July | 20,500 | 21,775 |
August | 20,500 | 21,775 |
September | 20,500 | 21,775 |
October | 20,500 | 21,775 |
November | 20,500 | 21,775 |
December | 20,500 | 21,775 |
Asian Paints Ltd Contact Details
Here are the contact details for Asian Paints Ltd:
Website: Asian Paints Contact Us
Registered Office: Asian Paints House, 6A, Shantinagar, Santacruz (E), Mumbai – 400 055, India
Phone: +91-22-3981 8000
Fax: +91-22-3981 8805
Email: pentasales@asianpaints.com (for product and purchase enquiries)
Conclusion
Asian Paint is written as a good and safe investment because it is a strong and growing indigenous company. In the coming years, the paint share price will rise because as India progresses in development, the shares of the paint company will also rise.
What will the share price of Asian Paints be in 2025?
It’s hard to say exactly because share prices depend on things like the economy, company growth, and stock market trends. Experts make predictions based on past performance, but these are only estimates, like weather forecasts.
Is Asian Paints a good long-term investment?
Investing always carries risks. It’s essential to research and consider your financial goals before making decisions.
What factors can cause significant changes in share prices?
Economic shifts, company performance, industry trends, and global events can all impact share prices.